altPath is a free tool to find your ideal career path
There's so much to consider when choosing the path to your dream career. Choose with confidence by comparing options side by side.
Bachelor's Degree | Select pathway | Select pathway | |
---|---|---|---|
Length | |||
Length | 4-5+ years | ||
Cost | |||
Cost | Up to $340,000 | ||
Typical Format | |||
Typical Format | In-Person Only | ||
Typical Time Commitment | |||
Typical Time Commitment | Full-Time, Part-Time | ||
Typical Schedule | |||
Typical Schedule | Scheduled | ||
Financial Aid | |||
Financial Aid | Federal financial aid, institution or other private grants, or private student loans | ||
Possible Outcomes | |||
Possible Outcomes | Degree | ||
Work Style | |||
Work Style | Organize your time and fulfill commitments independently. | ||
What's Expected of You | |||
What's Expected of You | Devote significant homework and study time. | ||
Career Support Offered | |||
Career Support Offered | Some support to find employment. | ||
Learning Activities | |||
Learning Activities |
| ||
Enrollment Information | |||
Application Type | |||
Application Type | Selective Application | ||
Entry Qualifications | |||
Entry Qualifications | High School Diploma or Equivalent (GED or HiSET) Academic Assessment | ||
Academic Record | |||
Academic Record | High School GPA of 3.0+ | ||
Find Training Providers |
altPath® is a product of non-profit Areté Rising®, an initiative from the Leonetti/O'Connell Family Foundation.
EIN: 20-3889415