There's so much to consider when choosing the path to your dream career. Choose with confidence by comparing options side by side.
Select pathway  | Select pathway  | Select pathway  | |
|---|---|---|---|
Length  | |||
Length  | |||
Cost  | |||
Cost  | |||
Typical Format  | |||
Typical Format  | |||
Typical Time Commitment  | |||
Typical Time Commitment  | |||
Typical Schedule  | |||
Typical Schedule  | |||
Financial Aid  | |||
Financial Aid  | |||
Possible Outcomes  | |||
Possible Outcomes  | |||
Work Style  | |||
Work Style  | |||
What's Expected of You  | |||
What's Expected of You  | |||
Career Support Offered  | |||
Career Support Offered  | |||
Learning Activities  | |||
Learning Activities  | |||
Enrollment Information | |||
Application Type  | |||
Application Type  | |||
Entry Qualifications  | |||
Entry Qualifications  | |||
Academic Record  | |||
Academic Record  | |||
altPath® is a product of non-profit Areté Rising®, an initiative from the Leonetti/O'Connell Family Foundation.
EIN: 20-3889415